ISO Certification Status
Certification Status of Quality Management【Kawasaki Heavy Industries, Kawasaki Railcar Manufacturing, and Kawasaki Motors】
Business segment | Date of Acquisition | Reference | Certification Bodies | |
---|---|---|---|---|
Aerospace Systems Company | Defense & Aerospace Business Division | Sep. 1996 | JIS Q 9100*1 | BSK*2 |
Commercial Aircraft Business Division | ||||
Helicopter & MRO Business Division | ||||
Aero Engine Business Division | Dec. 1994 | JIS Q 9100 | BSK | |
Kawasaki Railcar Manufacturing Co., Ltd | Aug. 1994 | DNV*3 | ||
Energy Solution & Marine Engineering Company | Energy Solution Business Division | Jun. 1993 | DNV | |
Plant Engineering Business Division | ||||
Marine Machinery Business Division | ||||
Ship & Offshore Structure Business Division | Apr. 1993 | general merchant ship, offshore structures and AUV business | DNV | |
Precision Machinery & Robot Company | Precision Machinery Business Division | Oct. 1994 | DNV | |
Robot Business Division | Oct. 1994 | DNV | ||
Kawasaki Motors, Ltd | Oct. 1994 | DNV |
Certification Status of Quality Management【Overseas Production Sites(Group Companies)】
| Business | Company | Acquisition (Y/N) |
---|---|---|---|
1 | Energy Solution & Marine Engineering | Wuhan Kawasaki Marine Machinery Co., Ltd. | Y |
2 | Kawasaki Motors, Ltd | Changzhou Kawasaki and Kwang Yang Engine Co., Ltd. | Y |
3 | Kawasaki Motors, Ltd | Kawasaki Motors Enterprises (Thailand) Co., Ltd. | Y |
4 | Precision Machinery | Flutek, Ltd. | Y |
5 | Precision Machinery | Kawasaki Precision Machinery (Suzhou) Ltd | Y |
Robotics | Y | ||
6 | Precision Machinery | Wipro Kawasaki Precision Machinery Private Limited | Y |
7 | Kawasaki Railcar Manufacturing Co., Ltd | Kawasaki Motors Manufacturing Corp., USA | Y |
Aerospace Systems | Y | ||
Kawasaki Motors, Ltd | Y | ||
8 | Kawasaki Railcar Manufacturing Co., Ltd | Kawasaki Rail Car, Inc. | Y |
9 | Precision Machinery | Kawasaki Precision Machinery (UK) Ltd. | Y |
Environmental Management Systems
Percentage of production sites covered by ISO14001 (Total of Domestic and Overseas) :69.4% based on group-wide production sites, 92.2% based on group-wide revenues
【Domestic (Kawasaki and Group Companies)】
Business segment | Certification Bodies*1 | EMS level *2 |
Date of Acquisition | Date of Expiration |
---|---|---|---|---|
Aerospace Systems Company (Defense & Aerospace Business Division) (Commercial Aircraft Business Division) ( Helicopter & MRO Business Division) |
BSK | 1 | Feb. 2002 | Feb. 2026 |
KGM Co., Ltd. | 1 | Feb. 2002 | Feb. 2026 | |
NIPPI Corporation | 1 | Dec. 2006 | Dec. 2024 | |
NIPPI Skill Corporation | 1 | Dec. 2012 | Dec. 2024 | |
Aerospace Systems Company (Aero Engine Business Division) |
BSK | 1 | Mar. 2000 | Mar. 2024 |
Kawaju Akashi Engineering Co., Ltd. | 1 | Mar. 2000 | Mar. 2024 | |
Energy Solution & Marine Engineering Company (Plant Engineering Business Division) |
DNV | 1 | Nov. 1999 | Feb. 2026 |
EarthTechnica Co., Ltd. | 1 | Sep. 2000 | Sep. 2024 | |
Kawaju Facilitech Co., Ltd. | - | 2 | Jul. 2013 | - |
Energy Solution & Marine Engineering Company (Energy Solution Business Division) (Marine Machinery Business Division) |
DNV | 1 | Dec. 2000 | Feb. 2026 |
Kawasaki Thermal Engineering Co., Ltd. | 1 | Apr. 2002 | Apr. 2026 | |
Energy Solution & Marine Engineering Company (Ship & Offshore Structure Business Division) |
DNV | 1 | Aug. 2000 | Apr. 2026 |
Kawasaki Marine Engineering Co., Ltd. | - | 3 | Apr. 2013 | - |
Precision Machinery & Robot Company (Precision Machinery Business Division) |
DNV | 1 | Feb. 1998 | Nov. 2024 |
Kawasaki Hydromechanics Corporation | 1 | Jun. 2007 | Mar. 2026 | |
Precision Machinery & Robot Company (Robot Business Division) |
DNV | 1 | Mar. 2011 | Apr. 2024 |
Kawasaki Railcar Manufacturing Co., Ltd | DNV | 1 | Feb. 2002 | Feb. 2026 |
Kawasaki Rolling Stock Component Co., Ltd. | 1 | Feb. 2002 | Feb. 2026 | |
Alna Yusoki-Yohin Co., Ltd. | - | 2 | Nov. 2017 | - |
NICHIJO CORPORATION | - | 2 | Jun. 2009 | - |
Kawasaki Motors, Ltd | DNV | 1 | Feb. 2000 | Feb. 2024 |
Union Precision Die Co., Ltd. | 1 | Jul. 2006 | Apr. 2024 | |
Technica Corp. | - | 3 | Mar. 2012 | - |
Shin Nippon Wheel Industries Co.,Ltd | - | 2 | Sep. 2014 | - |
(Date of Expiration is as of Sep. 2023.)
【Overseas (Group Companies)】
Oversight organization | Company | Location | EMS level *1 |
Date of Acquisition | Date of Expiration |
---|---|---|---|---|---|
Energy Solution & Marine Engineering Company (Marine Machinery Business Division) |
Wuhan Kawasaki Marine Machinery Co., Ltd. | China (PRC) |
1 | Jun. 2009 | Jun. 2024 |
Precision Machinery & Robot Company (Precision Machinery Business Division) |
Kawasaki Precision Machinery (Suzhou) Ltd. | China (PRC) |
1 | Jan. 2008 | Aug. 2025 |
Kawasaki Precision Machinery (UK) Ltd. | UK | 1 | Nov. 2001 | Nov. 2023 | |
Wipro Kawasaki Precision Machinery Private limited | India | 1 | Dec. 2019 | Dec. 2025 | |
Flutek, Ltd. | South Korea | 1 | Nov. 2006 | Oct. 2023 | |
Kawasaki Railcar Manufacturing Co., Ltd | Kawasaki Rail Car, Inc. | U.S.A. | 3 | Jul. 2015 | - |
Kawasaki Motors, Ltd | PT. Kawasaki Motor Indonesia | Indonesia | 3 | Jan. 2012 | - |
Kawasaki Componants da Amazonia Ltda | Brazil | 3 | Jun. 2013 | - | |
Kawasaki Motores do Brasil Ltda | Brazil | 3 | Jun. 2013 | - | |
Kawasaki Motors (Phils.) Corporation | Philippines | 3 | Jan. 2012 | - | |
Kawasaki Motors Manufacturing Corp., U.S.A.(MRV) | U.S.A. | 1 | Nov. 2008 | Dec. 2024 | |
Kawasaki Motors Enterprise (Thailand) Co., Ltd. | Thailand | 1 | Dec. 2011 | Nov. 2023 |
(Date of Expiration is as of Sep. 2023.)